Continuous Flight Time
12+ Hours
Operating Altitude
100 m
Camera Capability
30X Zoom
surveillance Control
360° Coverage
Tethered Drone
TUAV's, Tethered Unmanned Aerial Vehicles
Built for extended aerial endurance, enhanced power autonomy and communication robustness makes TUAVs game changer for defence operations. By employing TUAVs military users can overcome the endurance and control limitations of autonomous flying UAVs, enabling extended missions for perimeter surveillance and security. Powered continuously via tether, the drone system ensures uninterrupted aerial surveillance and secure communications for defence, border security, infrastructure protection, and public safety.
Overview
| Configuration | Hexacopter |
|---|---|
| Max Takeoff Weight | < 16 Kg |
| Operating Altitude | 100 m |
| Launch Altitude | 4500 m AMSL |
| Endurance | Up to 12 Hours |
| Wind Resistance | 12 m/s |
| Flight Modes | Auto, Loiter, RTL |
| Navigation | Dual GNSS |
| Power Supply | Ground-based tether |
| Take-off Area | 5m x 5m |
Specifications
| Camera | Hexacopter |
|---|---|
| Zoom | 30X Hybrid Zoom |
| Video | Full HD Live Streaming |
| Camera Control | 360° Pan / 90° Tilt |
| Data Transmission | RF + Tether Backup |
| Encryption | 256-bit AES |
| Flight Safety | RTL + Fail-safe System |
| GCS | Real-time telemetry + video |
| Control System | Autonomous + Manual Override |
| Tracking | Object Tracking Enabled |
| Configuration | Hexacopter |
|---|---|
| Max Takeoff Weight | < 16 Kg |
| Operating Altitude | 100 m |
| Launch Altitude | 4500 m AMSL |
| Endurance | Up to 12 Hours |
| Wind Resistance | 12 m/s |
| Flight Modes | Auto, Loiter, RTL |
| Navigation | Dual GNSS |
| Power Supply | Ground-based tether |
| Take-off Area | 5m x 5m |
| Camera | Hexacopter |
|---|---|
| Zoom | 30X Hybrid Zoom |
| Video | Full HD Live Streaming |
| Camera Control | 360° Pan / 90° Tilt |
| Data Transmission | RF + Tether Backup |
| Encryption | 256-bit AES |
| Flight Safety | RTL + Fail-safe System |
| GCS | Real-time telemetry + video |
| Control System | Autonomous + Manual Override |
| Tracking | Object Tracking Enabled |
The Evaluation of Tethered Drone Flight Conducted under :
-
Wind Condition
-
Tether Management
-
Communication Reliability
-
Payload Performanve
-
Real-Time Video Transmission
Download Brochure
Be ready for any mission—anytime, anywhere—without compromise